Date | Form | Description | XBRL | Pages |
---|---|---|---|---|
12/14/23 | 4 | Form 4: Statement of changes in beneficial ownership of securities | 1 | |
12/13/23 | 8-K | Form 8-K: Current report |
|
4 |
12/13/23 | 4 | Form 4: Statement of changes in beneficial ownership of securities | 1 | |
12/13/23 | 4 | Form 4: Statement of changes in beneficial ownership of securities | 1 | |
12/13/23 | 4 | Form 4: Statement of changes in beneficial ownership of securities | 1 | |
12/13/23 | 4 | Form 4: Statement of changes in beneficial ownership of securities | 1 | |
12/13/23 | 4 | Form 4: Statement of changes in beneficial ownership of securities | 1 | |
12/13/23 | 4 | Form 4: Statement of changes in beneficial ownership of securities | 1 | |
12/13/23 | 4 | Form 4: Statement of changes in beneficial ownership of securities | 1 | |
12/13/23 | 4 | Form 4: Statement of changes in beneficial ownership of securities | 1 |
- Previous Page
- Page 1
- …
- Page 11
- Page 12
- Page 13
- Page 14
- Page 15
- Page 16
- Page 17
- Page 18
- Page 19
- Page 20
- …
- Page 79
- Next Page
Date | Form | Description | XBRL | Pages |
---|---|---|---|---|
07/05/19 | 8-K | Form 8-K: Current report | 3 | |
07/01/19 | 11-K | Form 11-K: Annual report of employee stock purchase, savings and similar plans | 19 | |
06/28/19 | 8-K | Form 8-K: Current report | 4 | |
06/14/19 | 8-K | Form 8-K: Current report | 4 | |
06/11/19 | 8-K | Form 8-K: Current report | 6 | |
06/05/19 | 8-K | Form 8-K: Current report | 7 | |
05/21/19 | 4 | Form 4: Statement of changes in beneficial ownership of securities | 2 | |
05/14/19 | 4 | Form 4: Statement of changes in beneficial ownership of securities | 1 | |
05/13/19 | 8-K | Form 8-K: Current report | 18 | |
05/09/19 | 10-Q | Form 10-Q: Quarterly report [Sections 13 or 15(d)] | 52 |
- Previous Page
- Page 1
- …
- Page 11
- Page 12
- Page 13
- Page 14
- Page 15
- Page 16
- Page 17
- Page 18
- Page 19
- Page 20
- …
- Page 194
- Next Page