Date | Form | Description | XBRL | Pages |
---|---|---|---|---|
05/12/23 | 144 | Form 144: Report of proposed sale of securities | 3 | |
05/11/23 | 144 | Form 144: Report of proposed sale of securities | 2 | |
05/10/23 | 144 | Form 144: Report of proposed sale of securities | 2 | |
05/10/23 | 8-K | Form 8-K: Current report |
|
4 |
05/02/23 | 8-K | Form 8-K: Current report |
|
15 |
05/02/23 | 10-Q | Form 10-Q: Quarterly report [Sections 13 or 15(d)] |
|
44 |
04/21/23 | ARS | Form ARS: Annual Report to Security Holders | 79 | |
04/21/23 | DEF 14A | Form DEF 14A: Definitive proxy statements | 87 | |
04/10/23 | 8-K | Form 8-K: Current report |
|
4 |
03/31/23 | 4 | Form 4: Statement of changes in beneficial ownership of securities | 1 |
- Previous Page
- Page 1
- …
- Page 15
- Page 16
- Page 17
- Page 18
- Page 19
- Page 20
- Page 21
- Page 22
- Page 23
- Page 24
- …
- Page 79
- Next Page
Date | Form | Description | XBRL | Pages |
---|---|---|---|---|
12/04/18 | 4 | Form 4: Statement of changes in beneficial ownership of securities | 3 | |
11/09/18 | 8-K | Form 8-K: Current report | 17 | |
11/08/18 | 10-Q | Form 10-Q: Quarterly report [Sections 13 or 15(d)] | 197 | |
10/15/18 | 8-K | Form 8-K: Current report | 4 | |
10/11/18 | 8-K | Form 8-K: Current report | 4 | |
10/09/18 | 8-K | Form 8-K: Current report | 4 | |
09/20/18 | 8-K | Form 8-K: Current report | 4 | |
08/09/18 | 8-K | Form 8-K: Current report | 18 | |
08/08/18 | 10-Q | Form 10-Q: Quarterly report [Sections 13 or 15(d)] | 51 | |
07/10/18 | 4 | Form 4: Statement of changes in beneficial ownership of securities | 1 |
- Previous Page
- Page 1
- …
- Page 15
- Page 16
- Page 17
- Page 18
- Page 19
- Page 20
- Page 21
- Page 22
- Page 23
- Page 24
- …
- Page 194
- Next Page