| Date | Form | Description | XBRL | Pages |
|---|---|---|---|---|
| 08/20/25 | 4 | Form 4: Statement of changes in beneficial ownership of securities | 2 | |
| 08/19/25 | 4 | Form 4: Statement of changes in beneficial ownership of securities | 1 | |
| 08/07/25 | SCHEDULE 13G | Form SCHEDULE 13G: Statement of Beneficial Ownership by Certain Investors | 4 | |
| 08/07/25 | 8-K | Form 8-K: Current report |
|
14 |
| 08/07/25 | 10-Q | Form 10-Q: Quarterly report [Sections 13 or 15(d)] |
|
71 |
| 07/23/25 | 4 | Form 4: Statement of changes in beneficial ownership of securities | 1 | |
| 07/21/25 | S-8 | Form S-8: Securities to be offered to employees in employee benefit plans | 12 | |
| 07/16/25 | SCHEDULE 13D | Form SCHEDULE 13D: General Statement of Acquisition of Beneficial Ownership | 4 | |
| 07/16/25 | SCHEDULE 13D | Form SCHEDULE 13D: General Statement of Acquisition of Beneficial Ownership | 4 | |
| 07/16/25 | 8-K/A | Form 8-K/A: Current report |
|
4 |
| Date | Form | Description | XBRL | Pages |
|---|---|---|---|---|
| 01/08/25 | SCHEDULE 13G/A | Form SCHEDULE 13G/A: Statement of Beneficial Ownership by Certain Investors | 6 | |
| 12/19/24 | 4 | Form 4: Statement of changes in beneficial ownership of securities | 1 | |
| 12/18/24 | 4 | Form 4: Statement of changes in beneficial ownership of securities | 2 | |
| 12/16/24 | 144 | Form 144: Report of proposed sale of securities | 2 | |
| 12/13/24 | PREM14A | Form PREM14A: Preliminary proxy statements relating to merger or acquisition |
|
403 |
| 12/13/24 | 425 | Form 425: Prospectuses and communications, business combinations | 13 | |
| 12/13/24 | 4 | Form 4: Statement of changes in beneficial ownership of securities | 1 | |
| 12/12/24 | 4 | Form 4: Statement of changes in beneficial ownership of securities | 1 | |
| 12/12/24 | 4 | Form 4: Statement of changes in beneficial ownership of securities | 1 | |
| 12/10/24 | 8-K | Form 8-K: Current report |
|
4 |