| Date | Form | Description | XBRL | Pages |
|---|---|---|---|---|
| 11/05/25 | 8-K | Form 8-K: Current report |
|
16 |
| 11/05/25 | 10-Q | Form 10-Q: Quarterly report [Sections 13 or 15(d)] |
|
71 |
| 10/30/25 | SCHEDULE 13G | Form SCHEDULE 13G: Statement of Beneficial Ownership by Certain Investors | 4 | |
| 10/30/25 | SCHEDULE 13G | Form SCHEDULE 13G: Statement of Beneficial Ownership by Certain Investors | 4 | |
| 10/17/25 | SCHEDULE 13G | Form SCHEDULE 13G: Statement of Beneficial Ownership by Certain Investors | 6 | |
| 10/17/25 | SCHEDULE 13G | Form SCHEDULE 13G: Statement of Beneficial Ownership by Certain Investors | 6 | |
| 10/14/25 | 8-K | Form 8-K: Current report |
|
4 |
| 09/30/25 | 4 | Form 4: Statement of changes in beneficial ownership of securities | 1 | |
| 09/25/25 | 4 | Form 4: Statement of changes in beneficial ownership of securities | 1 | |
| 09/22/25 | 4 | Form 4: Statement of changes in beneficial ownership of securities | 1 |
| Date | Form | Description | XBRL | Pages |
|---|---|---|---|---|
| 02/28/25 | 8-K | Form 8-K: Current report | 14 | |
| 02/27/25 | 10-K | Form 10-K: Annual report [Section 13 and 15(d), not S-K Item 405] | 172 | |
| 02/27/25 | 8-K | Form 8-K: Current report | 7 | |
| 02/24/25 | 8-K | Form 8-K: Current report | 4 | |
| 02/19/25 | 425 | Form 425: Prospectuses and communications, business combinations |
|
11 |
| 02/19/25 | 425 | Form 425: Prospectuses and communications, business combinations | 11 | |
| 02/19/25 | 425 | Form 425: Prospectuses and communications, business combinations |
|
11 |
| 02/19/25 | 8-K | Form 8-K: Current report |
|
11 |
| 02/14/25 | SCHEDULE 13G/A | Form SCHEDULE 13G/A: Statement of Beneficial Ownership by Certain Investors | 9 | |
| 02/14/25 | SCHEDULE 13G/A | Form SCHEDULE 13G/A: Statement of Beneficial Ownership by Certain Investors | 4 |